| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMP-JJHS | Smooth Bore | ≤1.30 | DC-40GHz | 1.85mm/M to SMP/M | Ordinary Level |
| 1.85/SMP-JJHST | Smooth Bore | ≤1.18 | DC-40GHz | 1.85mm/M to SMP/M | Test Levels |

| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMP-JJS | Smooth Bore | ≤1.30 | DC-40GHz | 1.85mm/M to SMP/M | Ordinary Level |
| 1.85/SMP-JJST | Smooth Bore | ≤1.18 | DC-40GHz | 1.85mm/M to SMP/M | Test Levels |

USD
EUR
GBP




