| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMPM-JJHS | Smooth Bore | ≤1.30 | DC-65GHz | 1.85mm/M to SMPM/M | Ordinary Level |
| 1.85/SMPM-JJHTS | Smooth Bore | ≤1.18 | DC-65GHz | 1.85mm/M to SMPM/M | Test Levels |

| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMPM-JJS | Smooth Bore | ≤1.30 | DC-65GHz | 1.85mm/M to SMPM/M | Ordinary Level |
| 1.85/SMPM-JJTS | Smooth Bore | ≤1.18 | DC-65GHz | 1.85mm/M to SMPM/M | Test Levels |

USD
EUR
GBP




