| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMPM-KJHS | Smooth Bore | ≤1.30 | DC-65GHz | 1.85mm/F to SMPM/M | Ordinary Level |
| 1.85/SMPM-KJHST | Smooth Bore | ≤1.18 | DC-65GHz | 1.85mm/F to SMPM/M | Test Levels |

| Model | Noter | VSWR | Freq | Describe | Explain |
| 1.85/SMPM-KJS | Smooth Bore | ≤1.30 | DC-65GHz | 1.85mm/F to SMPM/M | Ordinary Level |
| 1.85/SMPM-KJST | Smooth Bore | ≤1.18 | DC-65GHz | 1.85mm/F to SMPM/M | Test Levels |

USD
EUR
GBP




