| Model | Noter | VSWR | Freq | Describe | Explain |
| 2.4/SMP-JJHS | Smooth Bore | ≤1.25 | DC-40GHz | 2.4mm/M to SMP/M | Ordinary Level |
| 2.4/SMP-JJHST | Smooth Bore | ≤1.15 | DC-40GHz | 2.4mm/M to SMP/M | Test Levels |

| Model | Noter | VSWR | Freq | Describe | Explain |
| 2.4/SMP-JJS | Smooth Bore | ≤1.25 | DC-40GHz | 2.4mm/M to SMP/M | Ordinary Level |
| 2.4/SMP-JJST | Smooth Bore | ≤1.15 | DC-40GHz | 2.4mm/M to SMP/M | Test Levels |

USD
EUR
GBP




