| Model | Noter | VSWR | Freq | Describe | Explain |
| 2.4/SMPM-JJHS | Smooth Bore | ≤1.25 | DC-50GHz | 2.4mm/M to SMPM/M | Ordinary Level |
| 2.4/SMPM-JJHTS | Smooth Bore | ≤1.15 | DC-50GHz | 2.4mm/M to SMPM/M | Test Levels |

| Model | Noter | VSWR | Freq | Describe | Explain |
| 2.4/SMPM-JJS | Smooth Bore | ≤1.25 | DC-50GHz | 2.4mm/M to SMPM/M | Ordinary Level |
| 2.4/SMPM-JJTS | Smooth Bore | ≤1.15 | DC-50GHz | 2.4mm/M to SMPM/M | Test Levels |

USD
EUR
GBP




