
| Filament voltage | 6.3V | Filament current | 160A | ||
| Interelectrode capacitance (cathode grounded) | Input | 61pF | |||
| Output | 0.2pF | ||||
| Transconductance | 36pF | ||||
| Inter-electrode capacitance (gate to ground) | Input | 61pF | |||
| Output | 36pF | ||||
| Transconductance | 0.2pF | ||||
| Amplification factor | 200 | Installation method | Vertical installation / anode up or down | ||
|
Water volume | 50 liters/min | |||
| Air volume | 60-m3/h | ||||
| Maximum temperature of sealing | 250℃ | Maximum temperature of electrode flexible lead | 175℃ | ||
| The maximum Height | 292mm | The maximum diameter | 129mm | ||
| Net weight | 5.5kg | ||||
| Anode voltage | 7kV | Anode current | 4A |
| Effective incentive power | 430W | Output Power | 21.3kW |
| Anode voltage | 7kV | Anode current | 5A |
| Effective incentive power | 1540W | Output Power | 24.2kW |
| Anode voltage | 8000V | Anode current | 6A |
| Maximum anode dissipation | 30kW | Maximum gate dissipation | 500W |
| Maximum operating frequency (continuous wave) | 110MHz | |
