| Filament Voltage | 7.5V | Amplification Factor | 160 |
| Filament Current | 51.5A | ||
| Maximum operating frequency | 110MHz | ||
| Interelectrode capacitance (cathode grounded) | Input | 38.1pF | |
| Feedback | 0.6pF | ||
| Output | 24.0pF | ||
| Inter-electrode capacitance (gate to ground) | Input | 38.1pF | |
| Output | 24.0pF | ||
| Feedback | 0.6pF | ||
| Zero grid pressure positive current (Ua=5000V) | 440±80mA | Cutoff gate bias (Ua=5000V,Ia=1ma) | -45.0V |
| Installation location | Vertical/anode up or down | Cooling method | Forced air cooling |
| Maximum working temperature (outer surface of anode and sealing part) | 250℃ | ||
| Maximum size | Length: 228.6mm | Diameter: 105.7mm | |
| weight | 3.4kg |
| Anode voltage | 5000Vdc | Anode current | 2.5Adc |
| Anode dissipation | 4000W | Grid dissipation | 225W |
| Anode voltage | 4000Vdc | Zero signal positive current (approximate) | 0.5Adc |
| Peak signal positive current | 3.58Adc | Anode load | 2720Ω |
| Peak audio grid input voltage (single tone) | 190V | Peak excitation power | 115W |
| Maximum signal anode dissipation | 1850W | Maximum signal anode output | 10.5kW |

USD
EUR
GBP




