We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
  • English

    Language

    • English
    • Deutsch
    • Русский
    • Français
    • Español
    • Português
    • Italiano
    • Japanese
    • Chinese (Simplified)
    • Chinese (Traditional)
    • Belarusian
    • Danish
    • Finnish
    • Kazakh
    • 한국어
    • Dutch
    • Czech
    • Croatian
    • Latin
    • Latvian
    • Lao
    • Malay
    • Bengali
    • Nepali
    • Norwegian
    • Zulu
    • Swedish
    • Serbian
    • ไทย
    • Turkish
    • Welsh
    • Ukrainian
    • Uzbek
    • Greek
    • Hungarian
    • Indonesian
    • Tiếng Việt
    • Slovenian
    • Slovak
    • Lithuanian
    • Romanian
    • Georgian
    • Bulgarian
    • Filipino
    • Mongolian
    • Esperanto
    • Armenian
    • Hindi
    • Albanian
    • Arabic
    • Irish
    • Azerbaijani
    • Icelandic
    • Polish
    • ဗမာ
    • Galician
    • Catalan
    • Afrikaans
    • Persian
    • Bosnian
    • Estonian
    • Basque
    • Macedonian
    • Somali
    • Maltese
    • Punjabi
    • Cebuano
    • Javanese
    Choose Currency: USDUSD
    Save Cancel
  • |
  • Currency:
    USDUSD EUREUR GBPGBP CNY
  • Sign In or Join Free
Your position: Home / Microwave / RF Circulators

Broadband Circulator, Coaxial type from 56MHz to 40GHz, Broadband Circulator series,EECTECH

Frequency range 56MHz to 40GHz,up to 2000W power
Price:
Quantity:
-
+
(100 pieces available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Reviews

Introduce:
◆ Frequency range 56MHz to 40GHz,up to 2000W power
◆ Military, space and commercial applications
◆ Low insertion loss, high isolation, high power handling
◆ Custom design available upon request. 



 

Coaxial type from 56MHz to 40GHz series

Model Freq.Range
(MHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
EUIYBCC6060E 56~86 Full 1.5 16 1.4 60 60 N, SMA -10~+60 60×60×28
EUIYBCC6060A 68~88 Full 1.3 18 1.3 100 100 N, SMA -10~+65 60×60×28
EUIYBCC6060B 88~108 Full 0.65 20 1.25 100 100 N, SMA -20~+70 60×60×28
EUIYBCC6060C 130~180 Full 0.8 18 1.3 100 100 N, SMA -20~+70 60×60×28
EUIYBCC6060D 136~174 Full 0.65 20 1.25 100 100 N, SMA -20~+70 60×60×28
EUIYBCC6060F 225~400 Full 0.8 18 1.3 160 160 N, SMA 0~60 60×60×28
1.0 16 1.4 -40~+85
EUIYBCC6060H 300~475 Full 0.8 18 1.3 100 100 N, SMA 25±5 60×60×28
1.0 17 1.35 -40~+85
EUIYBCC3538A 380~460 Full 0.5 18 1.3 300 300 N, SMA -30~+70 35×38×15
EUIYBCC3538B 400~470 Full 0.4 20 1.25 300 300 N, SMA -30~+70 35×38×15
EUIYBCC3538C 600~800 Full 0.5 18 1.3 300 300 N, SMA -30~+70 35×38×15
EUIYBCC6060G 600~900 Full 0.5 16 1.4 100 100 N, SMA -30~+75 60×60×26
EUIYBCC3434B 700~900 Full 0.4 18 1.3 200 200 N, SMA -30~+70 34×34×22
EUIYBCC3434A 800~1000 Full 0.4 20 1.25 200 200 N, SMA -30~+70 34×34×22
EUIYBCC3434D 950~1415 Full 0.6 18 1.3 200 200 N, SMA 0~+60 34×34×22
EUIYBCC4550A 950~1450 Full 0.6 16 1.4 200 200 N, SMA -30~+70 45×50×26
EUIYBCC3232A 960~1215 Full 0.4 20 1.25 200 200 N, SMA -30~+70 32×32×18
EUIYBCC3434F 1225~1875 Full 0.6 16 1.4 200 200 N, SMA 0~+60 34×34×22
Model Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
EUIYBCC7272A 0.8~2.0 Full 1.3 12 1.6 300 300 N, SMA +10~+70 72×72×27.4
EUIYBCC3434G 1.0~1.3 Full 0.4 20 1.25 200 200 N, SMA -30~+70 34×34×22
EUIYBCC3538D 1.0~1.3 Full 0.4 20 1.25 300 300 N, SMA -30~+70 35×38×15
EUIYBCC3434C 1.0~1.5 Full 0.6 16 1.4 200 200 N, SMA 0~+60 34×34×22
EUIYBCC6466A 1.0~2.0 Full 0.6 17 1.4 100 100 N, SMA +10~+70 64×66×26
EUIYBCC14272A 1.0~2.0 Full 1.4 32 1.4 300 300 N, SMA +10~+70 142×72×27.4
EUIYBCC7272B 1.0~2.0 Full 0.7 16 1.4 500 500 N +10~+60 72×72×46
EUIYBCC5049A 1.35~2.7 Full 0.7 16 1.35 100 100 N, SMA 0~+70 50.8×49.5×19
EUIYBCC10149A 1.35~2.7 Full 1.4 32 1.35 100 100 N, SMA 0~+70 101.6×49.5×19
EUIYBCC5049B 1.5~3.0 Full 0.5 17 1.35 100 100 N, SMA 0~+70 50.8×49.5×19
EUIYBCC10149B 1.5~3.0 Full 1.0 34 1.35 100 100 N, SMA 0~+70 101.6×49.5×19
EUIYBCC3232B 1.6~2.0 Full 0.5 18 1.3 200 200 N, SMA -20~+65 32×32×18
EUIYBCC3232C 1.7~2.2 Full 0.6 18 1.3 200 200 N, SMA -30~+70 32×32×18
EUIYBCC4040A 1.7~3.5 Full 0.7 17 1.4 100 100 N, SMA 0~+70 40×40×20
EUIYBCC3232D 1.8~2.4 Full 0.5 18 1.3 200 200 N, SMA -30~+70 32×32×18
EUIYBCC4040B 1.85~3.8 Full 0.7 17 1.35 100 100 N, SMA 0~+70 40×40×20
EUIYBCC3234A 2.0~4.0 Full 0.6 17 1.35 100 100 N, SMA +10~+70 32×34×21
EUIYBCC6434A 2.0~4.0 Full 1.2 34 1.35 100 100 N, SMA +10~+70 64×34×21
EUIYBCC5972A 2.0~4.0 Full 0.6 16 1.4 500 500 N +10~+60 59.4×72×50
EUIYBCC3030A 2.0~6.0 Full 0.8 13 1.5 100 100 N, SMA -40~+70 30.5×30.5×15
EUIYBCC2528A 3.0~6.0 Full 0.5 18 1.3 100 100 N, SMA -55~+85 25.4×28×14
EUIYBCC5028A 3.0~6.0 Full 1.0 36 1.3 100 100 N, SMA -55~+85 50.8×28×14
EUIYBCC2122A 4.0~8.0 Full 0.5 18 1.3 100 100 N, SMA -55~+85 21×22.5×15
EUIYBCC4222A 4.0~8.0 Full 1.0 36 1.3 100 100 N, SMA -55~+85 42×22.5×15
EUIYBCC5654A 4.0~8.0 Full 0.6 16 1.4 300 300 N -30~+70 56×54.3×36
EUIYBCC1920A 6.0~18.0 Full 1.5 10 1.9 60 60 SMA -30~+70 19×20.3×14
EUIYBCC1318A 8.0~12.0 Full 0.5 18 1.3 60 60 SMA -55~+85 13×18×13.8
EUIYBCC2618A 8.0~12.0 Full 1.0 36 1.3 60 60 SMA -55~+85 26×18×13.8
EUIYBCC2618A4P 8.0~12.0 Full 1.0 36 1.3 60 60 SMA -55~+85 26×18×13.8
EUIYBCC1920B 8.0~18.0 Full 0.8 14 1.5 60 60 SMA -30~+70 19×20.3×14
EUIYBCC1318B 12.0~18.0 Full 0.5 18 1.3 60 60 SMA -55~+85 13×18×13.8
EUIYBCC2618B 12.0~18.0 Full 1.0 36 1.3 60 60 SMA -55~+85 26×18×13.8
EUIYBCC2618B4P 12.0~18.0 Full 1.0 36 1.3 60 60 SMA -55~+85 26×18×13.8
EUIYBCC1325A 18.0~26.5 Full 1.6 14 1.6 10 10 SMA -55~+85 13×25×16.6
EUIYBCC1316A 26.5~40.0 Full 1.2 15 1.5 10 10 2.92mm -55~+85 13×16×12.6
  
Note:1. Each model includes many specific subdivision models
         2. For detailed parameter information of subdivision models, please contact EECTECH
















Delivery time:
Usually, we will ship within 7-10 days after order confirmation.  and then we will try to ship as soon as possible, or we will contact you with suggestions.

Bulk order:
If you want to order in bulk, please contact us for better prices and better shipping costs.






 
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login
EECTECH Policy
Product Warranty
Return & Refund Policy
After-sales Service
Privacy Policy
Payment & Shipping
Payment Method
Delivery Options
Customs Clearance
Order Tracking
Company Info
Contact Us
About EECTECH