JPK-33/069 ceramic high voltage vacuum relay live switch
| Specification No. | JPK-3/069(K) | JPK-3/069A(K) | |
| Contact Configuration | 1Z | 1Z | |
| Test Voltage (DC or AC 50Hz Peak)kV | 18 | 18 | |
| Rated Operating Voltage(Peak) kV |
DC or AC 50Hz | 15 | 15 |
| AC2.5MHz | |||
| AC16MHz | |||
| AC32MHz | |||
| Continuous Current, Carry(RMS) A |
DC or AC 50Hz | 80 | 80 |
| AC2.5MHz | |||
| AC16MHz | |||
| AC32MHz | |||
| Contact Resistance (Ω) | 0.08 | 0.08 | |
| Contact Capacitance (pf) |
Beteween Open Contacts | 3 | 3 |
| Open Contacts to Ground | 3.5 | 3.5 | |
| Insulation resistance The smallest(MΩ) |
Beteween Open Contacts | 10000 | 10000 |
| Open Contacts to Ground | 10000 | 10000 | |
| Between coil and shell | 1000 | 1000 | |
| Operate Time Max. (ms) | 25 | 25 | |
| Release Time Max.(ms) | 10 | 10 | |
| Range of Temp.(℃) | -55~+125 | -55~+125 | |
| Shock, 11ms 1/2Sine(Peak g’s) | 50 | 50 | |
| Vibration ,Peak 10g’s( Hz) | 10~500 | 10~500 | |
| Expected Mechanical Life(×106) | 1 | 1 | |
| Weight (g) | 136 | 140 | |
Coil Parameter ( JPK-33/069 (K) ) AND ( JPK-33/069A (K) )
| Rated Voltage DC(V) | 24 |
| Pull-in Voltage Max. DC(V) | 16 |
| Dropout Voltage. Min.DC(V) | 1 |
| Coil Resistance (Ω±10%) | 180 |

For delivery time:
Please contact us for checking the delivery time before placing your order.
Generally, we will dispatch the items within 7 days upon order confirmation; some items may need 20~25 days to get ready for delivery, then we will try our best to dispatch as soon as possible, or we will contact you and offer advice.
For Bulk order:
If you would like to place a bulk order, please contact us for better price and better delivery cost.
USD
EUR
GBP




