| Index | Minimum | Typical value | Max | unit |
| Working bandwidth | 1~4 | GHz | ||
| Gain | 33 | 34 | 36 | dB |
| Gain flatness | ±1.5 | dB | ||
| Noise Figure | 1 | 1.35 | dB | |
| Input standing wave | 1.3 | 1.6 | - | |
| Output standing wave | 1.4 | 1.6 | - | |
| Working current | 400 | mA | ||
| Interface name | Interface definition | Remark |
| +VCC | +8V power input | The current is about 0.4A |
| GND | Ground | Shell ground |
| IN | RF input | 1-4GHz input |
| OUT | RF output | 1-4GHz output |

USD
EUR
GBP




