| Model | FU-81 | ||
| Equivalent model | GU-81M | ||
| Output power(KW) | 0.75 | ||
| Cathode | Cathode materials | Thoriated Tungsten | |
| Voltage(V) | 12.6 | ||
| Current(A) | 10.5 | ||
| Main electric parameters | Dg1g2 | 31.5% | |
| Inter-electrode Capacitances (PF) (Cathode earthed) 
 | Filament-Grid | 0.1 | |
| Filament-Anode | 25~32 | ||
| Anode-Grid | 21~26 | ||
| Maximum | Maximum anode dissipation (KW) | 0.45 | |
| Maximum grid dissipation (W) | pg1-10; pg2-120 | ||
| Maximum anode DC voltage (KV) | 3 | ||
| Maximum frequency (MHz) | 50 | ||
| Cooling | F | ||
| Weight (kg) | 1 | ||
| Additional: The information here may be modified with the products variation. Cooling: F--Forced air cooling S--Water cooling Z--Vapor cooling | |||

 USD
USD EUR
EUR GBP
GBP




