Anode Material and Process Upgrade
The Top 845 adopts an imported high-purity metalized graphite anode, which features high density, large heat capacity, low resistivity, and extremely low gas content. Its surface presents a deep black metallic luster, clearly distinguishing it from ordinary anodes. Even under extreme operating conditions of 1250V and 90mA, the Tuopu 845 can maintain stable, distortion-free operation. At the conventional operating point of 1000V and 70mA, it performs even more effortlessly, significantly improving the transparency of sound and the authoritative feel of the low frequencies
Electrical Parameters --- Rated Values
| Item | Rated Value | Unit |
|---|---|---|
| Input Capacitance | 6.0 | pF |
| Output Capacitance | 8 | pF |
| Transition Capacitance | 13.5 | pF |
| Filament Voltage | 10 | V |
| Filament Current | 3.4 | A |
| Anode Voltage | 1250 | V |
| Anode Current | 80 | mA |
| Output Power | ≥40 | W |
| Characteristic Curve | The relationship curve between anode current and anode voltage, see Appendix A | — |
| Operating Conditions | At operating frequency = 1 kHz Uf=10 V, Ua=1150 V, Ia≤90 mA, 18≤Ig≤30 mA, P≥40 W |
— |
Electrical Parameters --- Absolute Maximum Ratings
| Item | Minimum Value | Maximum Value | Unit |
|---|---|---|---|
| Filament Voltage | 9.5 | 10.5 | V |
| Anode Voltage | — | 1250 | V |
| Anode Dissipation Power | — | 130 | W |
| Operating Frequency | — | 15 | MHz |
| 2Grid Dissipation Power | — | 12 | W |
| Anode Current | — | 120 | mA |
| Grid Current | — | 50 | mA |
USD
EUR
GBP




