| Filament voltage | 6.3V | Filament current | 22A |
| Transconductance (Ia=1A) | 4.5mA/V | Amplification factor | 17 |
| Interelectrode capacitance | The gate - anode | 12pF | |
| The gate - cathode | 22pF | ||
| Anode-cathode | 0.4pF | ||
| Maximum operating frequency | 110MHz | maximum height | 190mm |
| The maximum diameter | 130mm | Weight (approximately) | 1.0kg |
| Installation method | Vertical/anode down or up | Cooling method | Forced air cooling |
| Minimum cooling air volume | 3.5m3/min | Minimum static pressure | 127Pa |
| Maximum inlet air temperature | 45℃ | Maximum temperature of shell | 250℃ |
| Maximum temperature of electrode seal | 250℃ |
| Continuous use | Intermittent use | |
| Anode DC voltage | 7 | 7kV |
| Anode DC current | 0.8 | 0.9A |
| The gate DC voltage | —1.5 | —1.5kV |
| The gate DC current | 0.2 | 0.28A |
| Anode dissipation power | 1.5 | 2.0kW |
| The gate power dissipation | 70 | 90W |
| Continuous use | Intermittent use | ||
| Anode DC voltage | 5 | 6.5 | 7kV |
| Anode DC current | 0.65 | 0.75 | 0.88A |
| The gate DC current | 140 | 150 | 190mA |
| The gate impedance | 5000 | 6000 | 6000Ω |
| Anode output power | 2.5 | 3.8 | 4.7kW |

USD
EUR
GBP




