| Filament voltage | 7.0±0.35V | Filament current (at 7V) | 78±3A |
| Amplification factor | 22 | The maximum diameter | 155.58mm |
| Interelectrode capacitance (cathode grounded) | Input | 35±5.2pF | |
| Output | 0.9±0.3pF | ||
| The gate - anode | 20±3.2pF | ||
| Maximum operating frequency (continuous wave) | 75MHz | Installation method | Vertical installation / anode up or down |
| Cooling method | Forced air cooling | Maximum temperature of anode outer surface | 250℃ |
| Maximum temperature of filament and tube socket connection line | 150℃ | The maximum length | 468.3mm |
| Anode voltage | 8000Vdc | Anode current | 2.75Adc |
| The gate voltage | -705Vdc | Gate current | 0.68Adc |
| Peak positive gate voltage | 346V | Excitation power | 710W |
| Anode input power | 22kW | Anode dissipation power | 4.8kW |
| Anode output power | 15kW | Load resistance (approximate value) | 1437Ω |
| Gate resistance | 1040Ω |
| DC anode voltage | 9000V | DC gate voltage | -1000V |
| DC anode current | 3.0A | DC gate current | 0.8A |
| Anode dissipation | 6kW | Gate dissipation | 300W |

USD
EUR
GBP




